Size Guide

WOMENS READY-TO-WEAR & SPORT

SIZE NUMERIC SIZE BUST WAIST HIP
XXS 00-0 33" 25"-26" 35"
XS 0-2 34" 27"-28" 36"
S 4-6 35"-36" 29"-30" 37"-38"
M 8-10 37"-38" 31"-32" 39"-40"
L 12 39"-40" 33"-34" 41"-42"
XL 14 42"-44" 36"-38" 43"-44"
XXL 16 46" 41" 45"-46"

Measurements refer to body size, not garment measurements. Fit may vary by style or personal preference.

 

BRIDESMAID DRESSES

SIZE NUMERIC SIZE BUST WAIST HIP
XXS 0 32" 24" 34"
XS 0-2 33"-34" 25"-26" 35"-36"
S 4-6 35"-36" 27"-28" 37"-38"
M 8-10 37"-38" 29"-30" 39"-40"
L 12-14 39"-41" 31"-33" 41"-43"
XL 16 42"-44" 34"-36" 44"-46"
XXL 18 45"-48" 37"-40" 47"-50"
3XL 20-22 49"-52" 42"-44" 51"-54"
4XL 24-26 53"-56" 45"-48" 55"-58"

Measurements refer to body size, not garment measurements. Fit may vary by style or personal preference.

 

MENS

SIZE CHEST
S 34"-36"
M 37"-39"
L 40"-42"
XL 43"-45"
XXL 46"-48"

Measurements refer to body size, not garment measurements. Fit may vary by style or personal preference.